Herefordshire Netball


League Table
Summer 2022
Group 1
Team | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Nemesis | 8 | 7 | 0 | 1 | 345 | 133 | 36 |
Sapphires | 8 | 6 | 0 | 2 | 337 | 194 | 33 |
Kinetic 6 | 8 | 5 | 0 | 3 | 245 | 241 | 28 |
Lionesses | 8 | 4 | 0 | 4 | 204 | 286 | 21 |
Jailbirds | 8 | 1 | 0 | 7 | 207 | 264 | 11 |
Knights | 8 | 1 | 0 | 7 | 147 | 367 | 8 |
Group 2
Team | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Invictor | 9 | 8 | 0 | 1 | 271 | 147 | 41 |
Westons | 8 | 6 | 0 | 2 | 198 | 172 | 31 |
Vixens | 9 | 4 | 0 | 5 | 221 | 228 | 27 |
Gazelles | 8 | 4 | 0 | 4 | 205 | 180 | 24 |
Honey Bees | 8 | 3 | 0 | 5 | 183 | 200 | 22 |
Wildcats | 8 | 0 | 0 | 8 | 109 | 260 | 7 |
Group 3
Team | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Rubies | 8 | 8 | 0 | 0 | 263 | 114 | 40 |
Phoenix | 8 | 7 | 0 | 1 | 239 | 137 | 35 |
St James | 8 | 3 | 0 | 5 | 183 | 236 | 20 |
Tigers | 8 | 3 | 0 | 5 | 166 | 186 | 19 |
Unicorns | 8 | 2 | 0 | 6 | 141 | 183 | 18 |
Belles | 8 | 1 | 0 | 7 | 112 | 248 | 7 |
Select Season