Herefordshire Netball


League Table
Winter 2019
This season was cut short due to COVID-19. League positions were calculated using England Netball's official guidelines.
Group 1
Team | P | W | D | L | GF | GA | Pts | Position* |
---|---|---|---|---|---|---|---|---|
Beaumonts | 12 | 11 | 0 | 1 | 625 | 326 | 56 | 1 |
Nemesis | 14 | 13 | 0 | 1 | 685 | 432 | 65 | 2 |
Sapphires | 12 | 9 | 0 | 3 | 533 | 389 | 50 | 3 |
Painscastle | 13 | 7 | 0 | 6 | 504 | 517 | 41 | 4 |
Little Devils | 13 | 7 | 0 | 6 | 502 | 485 | 41 | 5 |
Kinetic 6 | 13 | 3 | 0 | 10 | 453 | 562 | 26 | 6 |
Knights | 13 | 4 | 0 | 9 | 373 | 535 | 26 | 7 |
Lionesses | 13 | 3 | 0 | 10 | 377 | 568 | 24 | 8 |
Jailbirds | 11 | 0 | 0 | 11 | 314 | 552 | 9 | 9 |
Group 2
Team | P | W | D | L | GF | GA | Pts | Position* |
---|---|---|---|---|---|---|---|---|
Geckos | 14 | 13 | 1 | 0 | 607 | 379 | 68 | 1 |
Vixens | 14 | 9 | 2 | 3 | 557 | 432 | 54 | 2 |
Starbursts | 13 | 8 | 0 | 5 | 563 | 479 | 48 | 3 |
Tornadoes | 15 | 9 | 0 | 6 | 595 | 509 | 54 | 4 |
Hotshots | 13 | 7 | 1 | 5 | 484 | 450 | 44 | 5 |
Invictor | 14 | 7 | 0 | 7 | 528 | 499 | 41 | 6 |
Pink Flamingos | 14 | 5 | 2 | 7 | 511 | 512 | 38 | 7 |
Like Radio | 15 | 4 | 0 | 11 | 493 | 580 | 31 | 8 |
Westons | 14 | 4 | 0 | 10 | 446 | 649 | 28 | 9 |
Eager Beavers | 14 | 1 | 0 | 13 | 397 | 692 | 15 | 10 |
Group 3
Team | P | W | D | L | GF | GA | Pts | Position* |
---|---|---|---|---|---|---|---|---|
Eagles | 12 | 9 | 0 | 3 | 480 | 337 | 48 | 1 |
Rubies | 10 | 7 | 0 | 3 | 378 | 221 | 40 | 2 |
Dark Knights | 14 | 10 | 0 | 4 | 429 | 352 | 53 | 3 |
Tigers | 11 | 7 | 0 | 4 | 482 | 299 | 41 | 4 |
Honey Bees | 14 | 9 | 0 | 5 | 423 | 328 | 51 | 5 |
Wildcats | 12 | 7 | 0 | 5 | 337 | 301 | 41 | 6 |
St James | 13 | 4 | 0 | 9 | 347 | 524 | 26 | 7 |
Gazelles | 12 | 2 | 0 | 10 | 286 | 451 | 16 | 8 |
Unicorns | 12 | 0 | 0 | 12 | 166 | 515 | 4 | 9 |
* Position determined by awarding teams their average league points for any un-played matches. Ties are split by goals difference.
Select Season